1. Reliable and safe: Our Cosmetics Grade Hyaluronic Acid is Ecocert certificated and our production is strictly managed according to ISO 9001 and GMP standards. It is all fermented products, non-animal sources, non-GMO and non-BSE/TSE risk.
2. High-purity and lower impurities: higher glucuronic acid content, lower protein, heavy metals and nucleic acid content, compared with other cosmetics grade hyaluronic acid in the market.
3. Different molecular weight ranges to meet different customers' needs.
Item No. | Molecular weight | Inquiry ($) |
---|---|---|
HAC-H | ≥1,800K Da | Inquiry |
HAC-M | 1,000K Da - 1,800K Da | Inquiry |
HAC-L | 10K Da - 1,000K Da | Inquiry |
HAC-Oligo (mini HA) | <10K Da | Inquiry |
HAC-N | 200K Da - 600K Da | Inquiry |
Applications: |
Specification of HA (Cosmetic Grade)
Items | Specifications | ||
---|---|---|---|
Cosmetic Grade HA | HA (Low Molecular Weight) | HA-Oligo | |
Appearance | White or almost white powder or granules | White or almost white powder or granules | White or almost white powder or granules |
pH | 6.0-7.5 | 6.0-7.5 | 3.0-5.0 |
Transparency | ≥99% | ≥99% | ≥99% |
Loss on drying | ≤10.0% | ≤10.0% | ≤10.0% |
Molecular weight | ≥1,800K Da | 10K Da - 1,000K Da | <10K Da |
Protein | ≤0.05% | ≤0.05% | ≤0.1% |
Heavy metals | ≤20ppm | ≤20ppm | ≤20ppm |
Glucuronic acid | ≥44.0% | ≥44.0% | ≥44.0% |
Bacterial counts | ≤100cfu/g | ≤100cfu/g | ≤100cfu/g |
Mold and Yeast | ≤10cfu/g | ≤10cfu/g | ≤10cfu/g |
Pseudomonas aeruginosa | Negative | Negative | Negative |
Staphylococcus aureus | Negative | Negative | Negative |
Cosmetics Grade Sodium Hyaluronate